Statistics qslinfo.de database
Year | Addresses | Manager |
1989 | 2 |  | 2 |  |
1990 | 449 |  | 1108 |  |
1991 | 1059 |  | 3062 |  |
1992 | 846 |  | 2762 |  |
1993 | 910 |  | 3766 |  |
1994 | 762 |  | 3626 |  |
1995 | 593 |  | 2490 |  |
1996 | 845 |  | 1866 |  |
1997 | 827 |  | 3223 |  |
1998 | 911 |  | 2905 |  |
1999 | 916 |  | 2632 |  |
2000 | 778 |  | 2826 |  |
2001 | 660 |  | 2649 |  |
2002 | 474 |  | 2567 |  |
2003 | 3372 |  | 9128 |  |
2004 | 438 |  | 2357 |  |
2005 | 1113 |  | 4477 |  |
2006 | 602 |  | 3393 |  |
2007 | 398 |  | 2158 |  |
2008 | 394 |  | 2660 |  |
2009 | 260 |  | 2786 |  |
2010 | 405 |  | 4267 |  |
2011 | 413 |  | 3751 |  |
2012 | 366 |  | 4433 |  |
2013 | 383 |  | 4825 |  |
2014 | 263 |  | 4407 |  |
2015 | 232 |  | 4600 |  |
2016 | 248 |  | 3583 |  |
2017 | 251 |  | 3292 |  |
2018 | 703 |  | 3965 |  |
2019 | 214 |  | 3006 |  |
2020 | 298 |  | 3251 |  |
2021 | 288 |  | 3295 |  |
2022 | 193 |  | 1527 |  |
Sum | 20866 | 110645 |
Month | Requests* |
2016-02 | 3152 |
2016-03 | 142987 |
2016-04 | 137909 |
2016-05 | 135926 |
2016-06 | 141599 |
2016-07 | 122048 |
2016-08 | 106697 |
2016-09 | 84114 |
2016-10 | 89268 |
2016-11 | 115346 |
2016-12 | 117723 |
2017-01 | 101196 |
2017-02 | 133547 |
2017-03 | 123229 |
2017-04 | 115955 |
2017-05 | 143560 |
2017-06 | 117128 |
2017-07 | 100020 |
2017-08 | 101700 |
2017-09 | 95268 |
2017-10 | 105209 |
2017-11 | 111088 |
2017-12 | 100889 |
2018-01 | 106419 |
2018-02 | 111034 |
2018-03 | 138198 |
2018-04 | 112443 |
2018-05 | 109046 |
2018-06 | 126475 |
2018-07 | 139868 |
2018-08 | 158312 |
2018-09 | 86023 |
2018-10 | 97254 |
2018-11 | 100822 |
2018-12 | 68928 |
2019-01 | 109726 |
2019-02 | 82619 |
2019-03 | 90490 |
2019-04 | 120668 |
2019-05 | 112161 |
2019-06 | 125361 |
2019-07 | 151276 |
2019-08 | 171331 |
2019-09 | 137932 |
2019-10 | 134261 |
2019-11 | 118430 |
2019-12 | 125687 |
2020-01 | 127725 |
2020-02 | 145064 |
2020-03 | 135803 |
2020-04 | 158876 |
2020-05 | 180146 |
2020-06 | 163033 |
2020-07 | 207029 |
2020-08 | 181963 |
2020-09 | 162687 |
2020-10 | 166638 |
2020-11 | 144674 |
2020-12 | 155362 |
2021-01 | 180174 |
2021-02 | 172705 |
2021-03 | 187415 |
2021-04 | 209457 |
2021-05 | 227248 |
2021-06 | 195286 |
2021-07 | 241385 |
2021-08 | 210787 |
2021-09 | 228939 |
2021-10 | 262679 |
2021-11 | 225294 |
2021-12 | 235124 |
2022-01 | 206373 |
2022-02 | 166801 |
2022-03 | 209448 |
2022-04 | 210458 |
2022-05 | 204805 |
2022-06 | 182797 |
2022-07 | 13004 |
* includes requests by spiders/bots
Home