Statistics qslinfo.de database
Year | Addresses | Manager |
1989 | 2 | | 2 | |
1990 | 444 | | 1106 | |
1991 | 1037 | | 3055 | |
1992 | 829 | | 2752 | |
1993 | 878 | | 3764 | |
1994 | 746 | | 3624 | |
1995 | 585 | | 2485 | |
1996 | 824 | | 1858 | |
1997 | 823 | | 3209 | |
1998 | 896 | | 2833 | |
1999 | 908 | | 2624 | |
2000 | 768 | | 2812 | |
2001 | 653 | | 2646 | |
2002 | 465 | | 2563 | |
2003 | 3325 | | 9101 | |
2004 | 431 | | 2354 | |
2005 | 1097 | | 4469 | |
2006 | 592 | | 3392 | |
2007 | 391 | | 2149 | |
2008 | 388 | | 2655 | |
2009 | 255 | | 2772 | |
2010 | 395 | | 4252 | |
2011 | 406 | | 3737 | |
2012 | 362 | | 4415 | |
2013 | 376 | | 4810 | |
2014 | 258 | | 4393 | |
2015 | 229 | | 4580 | |
2016 | 246 | | 3581 | |
2017 | 250 | | 3289 | |
2018 | 703 | | 3957 | |
2019 | 214 | | 3000 | |
2020 | 295 | | 3241 | |
2021 | 284 | | 3286 | |
2022 | 433 | | 3097 | |
2023 | 431 | | 3361 | |
2024 | 287 | | 2597 | |
Sum | 21506 | 117821 |
Month | Requests* |
2016-02 | 3152 |
2016-03 | 142987 |
2016-04 | 137909 |
2016-05 | 135926 |
2016-06 | 141599 |
2016-07 | 122048 |
2016-08 | 106697 |
2016-09 | 84114 |
2016-10 | 89268 |
2016-11 | 115346 |
2016-12 | 117723 |
2017-01 | 101196 |
2017-02 | 133547 |
2017-03 | 123229 |
2017-04 | 115955 |
2017-05 | 143560 |
2017-06 | 117128 |
2017-07 | 100020 |
2017-08 | 101700 |
2017-09 | 95268 |
2017-10 | 105209 |
2017-11 | 111088 |
2017-12 | 100889 |
2018-01 | 106419 |
2018-02 | 111034 |
2018-03 | 138198 |
2018-04 | 112443 |
2018-05 | 109046 |
2018-06 | 126475 |
2018-07 | 139868 |
2018-08 | 158312 |
2018-09 | 86023 |
2018-10 | 97254 |
2018-11 | 100822 |
2018-12 | 68928 |
2019-01 | 109726 |
2019-02 | 82619 |
2019-03 | 90490 |
2019-04 | 120668 |
2019-05 | 112161 |
2019-06 | 125361 |
2019-07 | 151276 |
2019-08 | 171331 |
2019-09 | 137932 |
2019-10 | 134261 |
2019-11 | 118430 |
2019-12 | 125687 |
2020-01 | 127725 |
2020-02 | 145064 |
2020-03 | 135803 |
2020-04 | 158876 |
2020-05 | 180146 |
2020-06 | 163033 |
2020-07 | 207029 |
2020-08 | 181963 |
2020-09 | 162687 |
2020-10 | 166638 |
2020-11 | 144674 |
2020-12 | 155362 |
2021-01 | 180174 |
2021-02 | 172705 |
2021-03 | 187415 |
2021-04 | 209457 |
2021-05 | 227248 |
2021-06 | 195286 |
2021-07 | 241385 |
2021-08 | 210787 |
2021-09 | 228939 |
2021-10 | 262679 |
2021-11 | 225294 |
2021-12 | 235124 |
2022-01 | 206373 |
2022-02 | 166801 |
2022-03 | 209421 |
2022-04 | 210443 |
2022-05 | 204790 |
2022-06 | 182789 |
2022-07 | 172355 |
2022-08 | 262223 |
2022-09 | 206167 |
2022-10 | 243140 |
2022-11 | 284387 |
2022-12 | 264873 |
2023-01 | 255783 |
2023-02 | 275101 |
2023-03 | 245209 |
2023-04 | 259248 |
2023-05 | 280371 |
2023-06 | 249606 |
2023-07 | 287510 |
2023-08 | 255769 |
2023-09 | 260373 |
2023-10 | 248740 |
2023-11 | 202365 |
2023-12 | 186182 |
2023-12 | 198398 |
2024-01 | 218085 |
2024-02 | 238959 |
2024-03 | 290121 |
2024-04 | 239646 |
2024-05 | 301819 |
2024-06 | 243538 |
2024-07 | 242292 |
2024-08 | 338817 |
2024-09 | 268559 |
2024-10 | 97417 |
* includes requests by spiders/bots
Home